- © 2021 Trainz is owned by N3V Games, and Thomas and Friends is owned by Mattel Creations.
- 1 Bio 2 Basis 3 Appearances 3.1 Season 1 3.2 Season 2 3.3 Season 3 3.4 Specials 3.5 Shorts 3.6 Other 4 Voice Actors 5 Gallery Diesel is, in essence, the average pantomime villain. He is oily, malicious, devious, scheming, and full of ideas to get revenge. It appears Diesel has a good side in him, but one would still have to look deep to find it. He does want to be a really useful engine.
Thomas The Tank Engine 2012 is back up feel free to download him when ever you want -The Team Edward The Blue Engine 2012 has also transferred over and we updated all versions of 2012 Henry thanks for your patience -The Team. Celebrating three years of True Trainz Thomas Content! We here at Sodor Island 3D believe Trainzers looking for a unique Thomas experience should get just that. We strive to provide the most accurate and the best Thomas content out there for Trainz. We hope you Enjoy your Visit to Sodor Island 3D.
Home | Catalog | Auran DLS | MSTS | RailWorks |
Railway | Thomas |
Locomotive | James 5 |
Author ID | Mstnoodle |
Identifier | kuid:93502:67 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | James 5 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:1329 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | James 5 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:149 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Mavis |
Author ID | Andy Norman (Magandy) |
Identifier | kuid2:68236:100030:1 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Molly |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15060:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Murdoch |
Author ID | Andy Norman (Magandy) |
Identifier | kuid:68236:100137 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Oliver 11 |
Author ID | Jonathan Morley (Jonny211) |
Identifier | kuid:46219:15051 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Percy 6 |
Author ID | Mstnoodle |
Identifier | kuid:93502:66 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Percy 6 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6070 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Thomas Trainz Websites
Railway | Thomas |
Locomotive | Percy 6 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:109 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Rusty 5 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15054:2 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Salty 2991 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:100010:2 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Stepney 55 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15029:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Thomas 1 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15001:1 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Thomas 1 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:5080 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Thomas 1 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:157 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Thomas 1 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:105 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Toby 7 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid@:268447:6100:1 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Toby 7 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:112 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Home | Catalog | Auran DLS | MSTS | RailWorks |
Home | Catalog | Auran DLS | MSTS | RailWorks |
Railway | Thomas |
Locomotive | Ben |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:1786 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Bill |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:57210 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Boco |
Author ID | Mstnoodle |
Identifier | kuid:93502:93 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Boco |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:24788 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Daisy |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:4614778 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Derek 2512 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15:2 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Diesel |
Author ID | Andy Norman (Magandy) |
Identifier | kuid2:68236:100033:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Diesel |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:8256 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Donald 9 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6020 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Douglas 10 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6022 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Duck 8 |
Author ID | Andy Norman (Magandy) |
Identifier | kuid:68236:242020 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Duck 8 |
Author ID | Mstnoodle |
Identifier | kuid:93502:86 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Duck 8 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:18001 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Edward 2 |
Author ID | Mstnoodle |
Identifier | kuid:93502:70 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Edward 2 |
Author ID | Chris Burgess (cmburgess) |
Identifier | kuid2:142268:15099:1 |
Source | magandy.co.uk/ukbl |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Edward 2 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6007 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Edward 2 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:131 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Gordon 4 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6089 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Gordon 4 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:139 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Thomas Trainz Games
Railway | Thomas |
Locomotive | Henry 3 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6110 |
Source | si3d.jimdo.com |
Note | Old shape. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Henry 3 |
Author ID | Richard Jordan (Skarloey123) |
Identifier | kuid:268447:6900 |
Source | si3d.jimdo.com |
Note | New shape. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Thomas |
Locomotive | Henry 3 |
Author ID | Sean O'Connor (seanoc17) |
Identifier | kuid:326537:1300 |
Source | si3d.jimdo.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Thomas Trainz 2012
Home | Catalog | Auran DLS | MSTS | RailWorks |